销售业绩贡献
Column Name | Description | Datatype | Length | Allow Nulls | |
---|---|---|---|---|---|
Department_Name (T+16.0) | 部门名称 | nvarchar | 800 | True | |
createdTime (T+16.0) | 创建日期 | datetime | 8 | True | |
CorpBrand (T+16.0) | 品牌ID | int | 4 | True | |
InventoryClass_Name (T+16.0) | 存货分类名称 | nvarchar | 800 | True | |
CorpBrand_Name (T+16.0) | 品牌名称 | nvarchar | 800 | True | |
Inventory (T+16.0) | 存货ID | int | 4 | True | |
id (T+16.0) | ID | int | 4 | False | |
Inventory_Name (T+16.0) | 存货名称 | nvarchar | 800 | True | |
GrossProfitSaleInvoice (T+16.0) | 销货发票毛利金额 | decimal | 13 | True | |
VoucherDate (T+16.0) | 单据日期 | datetime | 8 | True | |
Department_Code (T+16.0) | 部门编码 | nvarchar | 200 | True | |
Person_Code (T+16.0) | 员工编码 | nvarchar | 200 | True | |
Person_Name (T+16.0) | 员工名称 | nvarchar | 800 | True | |
NewSaleOrderCount (T+16.0) | 新品订货数量 | decimal | 13 | True | |
InventoryClass_Code (T+16.0) | 存货分类编码 | nvarchar | 200 | True | |
NewSaleDeliveryAmount (T+16.0) | 新品销货金额 | decimal | 13 | True | |
NewSaleDeliveryCount (T+16.0) | 新品销货数量 | decimal | 13 | True | |
GrossProfitSaleDelivery (T+16.0) | 销货单毛利金额 | decimal | 13 | True | |
Person_ExpenseAmount (T+16.0) | 费用金额 | decimal | 13 | True | |
Department (T+16.0) | 部门ID | int | 4 | True | |
SaleDeliveryCount (T+16.0) | 销货单数量 | decimal | 13 | True | |
SaleOrderCount (T+16.0) | 销售订单数量 | decimal | 13 | True | |
Inventory_Code (T+16.0) | 存货编码 | nvarchar | 200 | True | |
SaleDeliveryReturnCount (T+16.0) | 销货单退货数量 | decimal | 13 | True | |
SaleDeliveryReturnAmount (T+16.0) | 销货单退货金额 | decimal | 13 | True | |
SaleDeliveryAmount (T+16.0) | 销货单金额 | decimal | 13 | True | |
Person (T+16.0) | 员工ID | int | 4 | True | |
SaleOrderAmount (T+16.0) | 销售订单金额 | decimal | 13 | True | |
AuditedDate (T+16.0) | 审核日期 | datetime | 8 | True | |
CorpBrand_Code (T+16.0) | 品牌编码 | nvarchar | 200 | True | |
InventoryClass (T+16.0) | 存货分类ID | int | 4 | True | |
NewSaleOrderAmount (T+16.0) | 新品订货金额 | decimal | 13 | True | |
Person_SAAmount (T+16.0) | 销售收入金额 | decimal | 13 | True |
Copyright 2016 Chanjet Inc.