消费明细DTO
Column Name | Description | Datatype | Length | Allow Nulls | |
---|---|---|---|---|---|
pubuserdefdecm6 (T+12.1) | 数值公用自定义项6 | decimal | 13 | True | |
updatedBy (T+12.1) | 更新者 | nvarchar | 32 | True | |
pubuserdefnvc5 (T+12.1) | 字符公用自定义项5 | nvarchar | 500 | True | |
pubuserdefnvc6 (T+12.1) | 字符公用自定义项6 | nvarchar | 500 | True | |
ts (T+12.1) | 分布时间戳 | timestamp | 8 | False | |
priuserdefnvc3 (T+12.1) | 字符专用自定义项3 | nvarchar | 500 | True | |
idperson (T+12.1) | 员工id | int | 4 | True | |
IdMarketingOrgan (T+12.1) | 所属营销机构ID | int | 4 | True | |
maker (T+12.1) | 制单人 | nvarchar | 50 | True | |
idmember (T+12.1) | 会员id | int | 4 | True | |
voucherdate (T+12.1) | VoucherDate | datetime | 8 | True | |
iddepartment (T+12.1) | 部门id | int | 4 | True | |
pubuserdefdecm4 (T+12.1) | 数值公用自定义项4 | decimal | 13 | True | |
idbusitype (T+12.1) | 业务类型id | int | 4 | True | |
priuserdefnvc1 (T+12.1) | 字符专用自定义项1 | nvarchar | 500 | True | |
consumeamount (T+12.1) | 消费金额 | decimal | 13 | True | |
idstore (T+12.1) | 门店id | int | 4 | True | |
priuserdefdecm6 (T+12.1) | 数值专用自定义项6 | decimal | 13 | True | |
pubuserdefdecm3 (T+12.1) | 数值公用自定义项3 | decimal | 13 | True | |
makerId (T+12.1) | 制单人ID | int | 4 | True | |
givechangeforstorageamount (T+12.1) | 找零转储值金额 | decimal | 13 | True | |
pubuserdefnvc1 (T+12.1) | 字符公用自定义项1 | nvarchar | 500 | True | |
pubuserdefnvc4 (T+12.1) | 字符公用自定义项4 | nvarchar | 500 | True | |
id (T+12.1) | 主键 | int | 4 | False | |
pubuserdefdecm1 (T+12.1) | 数值公用自定义项1 | decimal | 13 | True | |
priuserdefnvc5 (T+12.1) | 字符专用自定义项5 | nvarchar | 500 | True | |
pubuserdefnvc3 (T+12.1) | 字符公用自定义项3 | nvarchar | 500 | True | |
updated (T+12.1) | 更新时间 | datetime | 8 | True | |
priuserdefdecm2 (T+12.1) | 数值专用自定义项2 | decimal | 13 | True | |
pubuserdefdecm5 (T+12.1) | 数值公用自定义项5 | decimal | 13 | True | |
priuserdefnvc2 (T+12.1) | 字符专用自定义项2 | nvarchar | 500 | True | |
code (T+12.1) | 编号 | nvarchar | 50 | True | |
name (T+12.1) | 名称 | nvarchar | 200 | True | |
consumetype (T+12.1) | 消费类型 | int | 4 | True | |
priuserdefnvc4 (T+12.1) | 字符专用自定义项4 | nvarchar | 500 | True | |
priuserdefdecm1 (T+12.1) | 数值专用自定义项1 | decimal | 13 | True | |
priuserdefnvc6 (T+12.1) | 字符专用自定义项6 | nvarchar | 500 | True | |
priuserdefdecm4 (T+12.1) | 数值自定义项4 | decimal | 13 | True | |
payordercode (T+12.1) | 支付宝微信支付的订单号 | nvarchar | 100 | True | |
priuserdefdecm5 (T+12.1) | 数值自定义项5 | decimal | 13 | True | |
steadcashamount (T+12.1) | 抵现金额 | decimal | 13 | True | |
integral (T+12.1) | 消费积分 | decimal | 13 | True | |
sysId (T+12.1) | sysId | nvarchar | 100 | True | |
pubuserdefdecm2 (T+12.1) | 数值公用自定义项2 | decimal | 13 | True | |
retailid (T+12.1) | 零售单id | bigint | 8 | True | |
priuserdefdecm3 (T+12.1) | 数值自定义项3 | decimal | 13 | True | |
mId (T+12.1) | mid | nvarchar | 100 | True | |
pubuserdefnvc2 (T+12.1) | 字符公用自定义项2 | nvarchar | 500 | True | |
memo (T+12.1) | 备注 | nvarchar | 200 | True | |
storagesettleamount (T+12.1) | 储值卡结算金额 | decimal | 13 | True | |
steadCashIntegral (T+12.1) | 抵现积分 | decimal | 13 | True |
Copyright 2016 Chanjet Inc.