其他应收单明细DTO
Column Name | Description | Datatype | Length | Allow Nulls | |
---|---|---|---|---|---|
priuserdefnvc2 (T+12.1) | 字符专用自定义项2 | nvarchar | 500 | True | |
code (T+12.1) | 编号 | nvarchar | 30 | True | |
pubuserdefdecm4 (T+12.1) | 数值公用自定义项4 | decimal | 13 | True | |
pubuserdefnvc4 (T+12.1) | 字符公用自定义项4 | nvarchar | 500 | True | |
createdtime (T+12.1) | 创建时间 | datetime | 8 | True | |
idproject (T+12.1) | 项目ID | int | 4 | True | |
priuserdefdecm1 (T+12.1) | 数值专用自定义项1 | decimal | 13 | True | |
summary (T+12.1) | 摘要 | nvarchar | 50 | True | |
pubuserdefnvc2 (T+12.1) | 字符公用自定义项2 | nvarchar | 500 | True | |
pubuserdefdecm3 (T+12.1) | 数值公用自定义项3 | decimal | 13 | True | |
priuserdefdecm2 (T+12.1) | 数值专用自定义项2 | decimal | 13 | True | |
amount (T+12.1) | 金额 | decimal | 13 | True | |
ts (T+12.1) | 分布时间戳 | timestamp | 8 | True | |
priuserdefdecm4 (T+12.1) | 数值自定义项4 | decimal | 13 | True | |
ID (T+12.1) | 主键 | int | 4 | False | |
ismodifyorigtax (T+12.1) | 是否修改税额的标识 | tinyint | 1 | True | |
isTax (T+12.1) | 含税无税的标识 | tinyint | 1 | True | |
priuserdefnvc1 (T+12.1) | 字符专用自定义项1 | nvarchar | 500 | True | |
priuserdefnvc4 (T+12.1) | 字符专用自定义项4 | nvarchar | 500 | True | |
idincomeitem (T+12.1) | 收入档案ID | int | 4 | True | |
priuserdefnvc3 (T+12.1) | 字符专用自定义项3 | nvarchar | 500 | True | |
origSettleAmount (T+12.1) | 原币结算金额 | decimal | 13 | True | |
idotherReceiveVoucherDTO (T+12.1) | 其他应收单主表ID | int | 4 | True | |
settleAmount (T+12.1) | 已收已付金额(本币) | decimal | 13 | True | |
pubuserdefnvc1 (T+12.1) | 字符公用自定义项1 | nvarchar | 500 | True | |
pubuserdefdecm2 (T+12.1) | 数值公用自定义项2 | decimal | 13 | True | |
pubuserdefnvc3 (T+12.1) | 字符公用自定义项3 | nvarchar | 500 | True | |
priuserdefdecm3 (T+12.1) | 数值自定义项3 | decimal | 13 | True | |
origamount (T+12.1) | 原币金额 | decimal | 13 | True | |
pubuserdefdecm1 (T+12.1) | 数值公用自定义项1 | decimal | 13 | True |
Copyright 2019 Chanjet Inc.