临时表:临时凭证分录
正常没有数据
Column Name | Description | Datatype | Length | Allow Nulls | |
---|---|---|---|---|---|
sequencenumber (T+12.1) | 顺序号 | int | 4 | True | |
priuserdefnvc4 (T+12.1) | 字符专用自定义项4 | nvarchar | 500 | True | |
priuserdefdecm4 (T+12.1) | 数值自定义项4 | decimal | 13 | True | |
amountcr (T+12.1) | 贷方本币 | decimal | 13 | True | |
priuserdefdecm2 (T+12.1) | 数值专用自定义项2 | decimal | 13 | True | |
origamountcr (T+12.1) | 贷方 | decimal | 13 | True | |
idTempDocDTO (T+12.1) | 临时凭证id | int | 4 | True | |
amountdr (T+12.1) | 借方本币 | decimal | 13 | True | |
idUnit (T+12.1) | 计量单位id | int | 4 | True | |
priuserdefdecm1 (T+12.1) | 数值专用自定义项1 | decimal | 13 | True | |
priuserdefnvc1 (T+12.1) | 字符专用自定义项1 | nvarchar | 500 | True | |
idTransEntryDTO (T+12.1) | 交易分录id | int | 4 | True | |
idcurrency (T+12.1) | 币种Id | int | 4 | True | |
AuxiliaryItems (T+12.1) | 辅助项 | nvarchar | 200 | True | |
price (T+12.1) | 单价 | decimal | 13 | True | |
exchangerate (T+12.1) | 汇率 | decimal | 13 | True | |
transEntryId (T+12.1) | 交易分录id | int | 4 | True | |
quantitydr (T+12.1) | 借方数量 | decimal | 13 | True | |
quantitycr (T+12.1) | 贷方数量 | decimal | 13 | True | |
priuserdefdecm3 (T+12.1) | 数值自定义项3 | decimal | 13 | True | |
accountcode (T+12.1) | 科目编码 | nvarchar | 50 | True | |
priuserdefnvc2 (T+12.1) | 字符专用自定义项2 | nvarchar | 500 | True | |
ts (T+12.1) | 分布时间戳 | timestamp | 8 | False | |
summary (T+12.1) | 摘要 | nvarchar | 200 | True | |
code (T+12.1) | 编号 | nvarchar | 30 | True | |
idaccount (T+12.1) | 科目id | int | 4 | True | |
priuserdefnvc3 (T+12.1) | 字符专用自定义项3 | nvarchar | 500 | True | |
datafrom (T+12.1) | 数据来源 | int | 4 | True | |
origamountdr (T+12.1) | 借方原币 | decimal | 13 | True | |
id (T+12.1) | 主键 | int | 4 | False |
Copyright 2019 Chanjet Inc.