fts_newpayment - 43.委托付款书主表
字段列表
编码 | 显示名称 | 数据类型 | 主键 | 长度 | 精度 | 默认值 | 初始值 | 提示 | 注释 | pk_newpayment | 委托付款书主表主键 | CHAR | Y | 20 | 0 | | | | |
acceptdate | 自动受理日期 | CHAR | | 10 | 0 | | | | |
address_r | 收款单位地址 | VARCHAR | | 200 | 0 | | | | |
assrate | 辅币汇率 | NUMERIC | | 31 | 8 | | | | |
asstotalamount | 辅币总金额 | NUMERIC | | 31 | 8 | | | | |
auditdate | 审核日期 | CHAR | | 10 | 0 | | | | |
auditdatecheck | 核查审批日期 | CHAR | | 10 | 0 | | | | |
audittime | 审核时间 | CHAR | | 19 | 0 | | | | |
audituser | 审核人 | CHAR | | 20 | 0 | | | | |
auditusercheck | 核查审批人 | CHAR | | 20 | 0 | | | | |
balatype | 结算方式主键 | CHAR | | 20 | 0 | | | | |
bankaccount_r | 收款银行账号编码 | VARCHAR | | 200 | 0 | | | | |
bankname_p | 支付银行名称 | VARCHAR | | 200 | 0 | | | | |
bankname_r | 收款银行名称 | VARCHAR | | 200 | 0 | | | | |
batchno | 批次号 | VARCHAR | | 30 | 0 | | | | |
billdate | 填写日期 | CHAR | | 10 | 0 | | | | |
billtime | 填写时间 | CHAR | | 19 | 0 | | | | |
billuser | 填写人 | CHAR | | 20 | 0 | | | | |
businessno | 业务流水号 | VARCHAR | | 30 | 0 | | | | |
bustype | 付款方式 | SMALLINT | | 2 | 0 | | | | |
canceldate | 作废日期 | CHAR | | 10 | 0 | | | | |
cancelflag | 作废标志 | CHAR | | 1 | 0 | 0 | | | |
cancelreason | 作废原因 | VARCHAR | | 512 | 0 | | | | |
canceltime | 作废时间 | CHAR | | 19 | 0 | | | | |
canceluser | 作废人 | CHAR | | 20 | 0 | | | | |
centercorpid | 上级中心主键 | VARCHAR | | 20 | 0 | | | | |
checkdate | 核查日期 | CHAR | | 10 | 0 | | | | |
checktime | 核查时间 | CHAR | | 19 | 0 | | | | |
checkuser | 核查人 | CHAR | | 20 | 0 | | | | |
code | 委托付款书号 | VARCHAR | | 30 | 0 | | | | |
company_r | 外部收款单位 | VARCHAR | | 200 | 0 | | | | |
creditflag | 信贷标志 | VARCHAR | | 20 | 0 | | | | |
dealflag | 受理标志 | VARCHAR | | 30 | 0 | | | | |
dealway | 处理方式 | SMALLINT | | 2 | 0 | | | | |
decidedate | 经办日期 | CHAR | | 10 | 0 | | | | |
decidetime | 经办时间 | CHAR | | 19 | 0 | | | | |
decideuser | 经办人 | CHAR | | 20 | 0 | | | | |
dr | 删除标志 | SMALLINT | | 2 | 0 | | | | |
encryptkey | 密文 | VARCHAR | | 1000 | 0 | | | | |
exchangeinfoitem | 前后台交互项 | VARCHAR | | 30 | 0 | | | | |
funddate | 回拨日期 | CHAR | | 10 | 0 | | | | |
funddownbillno | 资金下拨单单据号 | VARCHAR | | 30 | 0 | | | | |
funddowndate | 提交下拨日期 | CHAR | | 10 | 0 | | | | |
funddownstatus | 下拨处理状态 | SMALLINT | | 2 | 0 | 0 | | | |
funddownuser | 提交下拨人 | CHAR | | 20 | 0 | | | | |
funder | 回拨人 | CHAR | | 20 | 0 | | | | |
fundmakeupstatus | 资金回拨网银补录状态 | CHAR | | 1 | 0 | N | | | |
fundtime | 回拨时间 | CHAR | | 19 | 0 | | | | |
gatmakeupstatus | 取消资金回拨网银补录状态 | CHAR | | 1 | 0 | | | | |
glbusinessdate | 总账入账日期 | CHAR | | 10 | 0 | | | | |
isautoappropriate | 银行是否自动回拨 | CHAR | | 1 | 0 | | | | |
isbssign | 是否后台签名 | CHAR | | 1 | 0 | N | | | |
iscanchecksave | 是否能核查保存 | CHAR | | 1 | 0 | | | | |
iscashpay | 是否现金业务 | CHAR | | 1 | 0 | N | | | |
iscentervoucher | 中心是否已制证 | CHAR | | 1 | 0 | | | | |
isfundappropriate | 是否资金回拨 | CHAR | | 1 | 0 | | | | |
isfunddown | 是否需提交下拨 | CHAR | | 1 | 0 | N | | | |
isfundnetsend | 资金回拨是否网银支付 | CHAR | | 1 | 0 | | | | |
isgatnetsend | 取消回拨是否网银支付 | CHAR | | 1 | 0 | | | | |
ishaschecksaved | 是否曾经核查保存 | CHAR | | 1 | 0 | | | | |
isnetproxy | 网银代理汇兑 | CHAR | | 1 | 0 | N | | | |
isnetsend | 是否网上支付 | CHAR | | 1 | 0 | N | | | |
ispayok | 支付标志 | CHAR | | 1 | 0 | N | | | |
ispayperson | 是否对私支付 | CHAR | | 1 | 0 | N | | | |
ispfxx | 是否外部交换平台导入 | CHAR | | 1 | 0 | N | | | |
isremotebill | 是否结算单位填写 | CHAR | | 1 | 0 | | | | |
localrate | 本币汇率 | NUMERIC | | 31 | 8 | | | | |
localtotalamount | 本币总金额 | NUMERIC | | 31 | 8 | | | | |
makeupstatus | 网银信息是否完整 | CHAR | | 1 | 0 | 0 | | | |
makevdate | 制证日期 | CHAR | | 10 | 0 | | | | |
makevtime | 制证时间 | CHAR | | 19 | 0 | | | | |
makevuser | 制证人 | CHAR | | 20 | 0 | | | | |
memo | 备注 | VARCHAR | | 200 | 0 | | | | |
netdealmessage | 网银受理信息 | VARCHAR | | 800 | 0 | | | | |
netpayfuncno | 网银支付节点号 | VARCHAR | | 30 | 0 | | | | |
netpaymessage | 网银支付信息 | VARCHAR | | 800 | 0 | | | | |
netpayret | 网银返回状态 | SMALLINT | | 2 | 0 | 0 | | | |
netpaystatus | 网银支付状态 | SMALLINT | | 2 | 0 | | | | |
notenumber | 票据编号 | VARCHAR | | 30 | 0 | | | | |
notetype | 票据类型 | CHAR | | 20 | 0 | | | | |
noticedate | 通知取款日期 | CHAR | | 10 | 0 | | | | |
password | 委托付款书密码 | VARCHAR | | 10 | 0 | | | | |
paydate | 支付日期 | CHAR | | 10 | 0 | | | | |
paystatus | 付款状态 | SMALLINT | | 2 | 0 | 0 | | | |
paytime | 支付时间 | CHAR | | 19 | 0 | | | | |
payuser | 支付人 | CHAR | | 20 | 0 | | | | |
pk_account_p | 付款账户主键 | CHAR | | 20 | 0 | | | | |
pk_account_r | 内部收款账户主键 | CHAR | | 20 | 0 | | | | |
pk_bankaccount_p | 支付银行账号主键 | CHAR | | 20 | 0 | | | | |
pk_bankaccount_r | 收款银行账号主键 | CHAR | | 20 | 0 | | | | |
pk_bankname_r | 收款方开户行主键 | VARCHAR | | 20 | 0 | | | | |
pk_batch | 批次主键 | CHAR | | 20 | 0 | | | | |
pk_billtype | 单据类型 | VARCHAR | | 10 | 0 | | | | |
pk_centaccount_p | 结算中心付款账户 | CHAR | | 20 | 0 | | | | |
pk_company_r | 外部收款单位主键 | CHAR | | 20 | 0 | | | | |
pk_contract | 合同主键 | CHAR | | 20 | 0 | | | | |
pk_corp | 付款结算中心所属公司主键 | CHAR | | 4 | 0 | | | | |
pk_curcenter | 当前结算中心 | CHAR | | 20 | 0 | | | | |
pk_currtype | 币种主键 | CHAR | | 20 | 0 | | | | |
pk_fixsave | 定期存单主键 | CHAR | | 20 | 0 | | | | |
pk_fund | 回拨单主键 | VARCHAR | | 20 | 0 | | | | |
pk_funddown | 资金下拨单主键 | CHAR | | 20 | 0 | | | | |
pk_gatherup | 取消回拨单主键 | VARCHAR | | 20 | 0 | | | | |
pk_getcenter | 收款结算中心 | CHAR | | 20 | 0 | | | | |
pk_getcorp | 内部收款单位公司主键 | VARCHAR | | 4 | 0 | | | | |
pk_getunit | 内部收款单位主键 | CHAR | | 20 | 0 | | | | |
pk_glvoucher | 总账凭证主键 | CHAR | | 20 | 0 | | | | |
pk_interestcode | 利息单主键 | CHAR | | 20 | 0 | | | | |
pk_paycorp | 付款单位公司主键 | VARCHAR | | 4 | 0 | | | | |
pk_paymanagement | 委托付款书管理主键 | CHAR | | 20 | 0 | | | | |
pk_paymentcheck | 委托付款书核查审批主键 | CHAR | | 20 | 0 | | | | |
pk_payunit | 付款单位主键 | CHAR | | 20 | 0 | | | | |
pk_priaccount | 付款总账号 | CHAR | | 20 | 0 | | | | |
pk_recpay | 上游单据主键 | VARCHAR | | 30 | 0 | | | | |
pk_reversed | 被冲销单据主键 | CHAR | | 20 | 0 | | | | |
pk_settlecenter | 付款结算中心 | CHAR | | 20 | 0 | | | | |
pk_transactcenter | 办理结算中心 | CHAR | | 20 | 0 | | | | |
pk_voucher | 结算凭证主键 | CHAR | | 20 | 0 | | | | |
prvpaystatus | 上次付款状态 | SMALLINT | | 2 | 0 | 0 | | | |
purpose | 用途 | VARCHAR | | 200 | 0 | | | | |
recmodul | 来源模块 | SMALLINT | | 2 | 0 | 0 | | | |
retbillreason | 退票原因 | VARCHAR | | 200 | 0 | | | | |
reverseflag | 冲销标志 | SMALLINT | | 2 | 0 | 0 | | | |
senddate | 提交日期 | CHAR | | 10 | 0 | | | | |
sendtime | 提交时间 | CHAR | | 19 | 0 | | | | |
senduser | 提交人 | CHAR | | 20 | 0 | | | | |
sourcebilltype | 来源单据类型 | VARCHAR | | 30 | 0 | | | | |
sourcebusitype | 来源业务类型 | VARCHAR | | 30 | 0 | | | | |
sourcecode | 来源单据号 | VARCHAR | | 30 | 0 | | | | |
strokes | 付款笔数 | INT | | 4 | 0 | 0 | | | |
totalamount | 付款总金额 | NUMERIC | | 31 | 8 | | | | |
ts | 时间戳 | CHAR | | 19 | 0 | | | | |
uncheckdate | 取消核查日期 | CHAR | | 10 | 0 | | | | |
unchecktime | 取消核查时间 | CHAR | | 19 | 0 | | | | |
uncheckuser | 取消核查人 | CHAR | | 20 | 0 | | | | |
unfunddate | 取消回拨日期 | CHAR | | 10 | 0 | | | | |
unfunder | 取消回拨人 | CHAR | | 20 | 0 | | | | |
unfundtime | 取消回拨时间 | CHAR | | 19 | 0 | | | | |
vapprovenote | 审核审批批语 | VARCHAR | | 128 | 0 | | | | |
vapprovenotecheck | 核查审批批语 | VARCHAR | | 128 | 0 | | | | |
vbillstatus | 审核审批状态 | SMALLINT | | 2 | 0 | | | | |
vbillstatuscheck | 核查审批状态 | SMALLINT | | 2 | 0 | | | | |
vuserdef1 | 用户自定义项1 | VARCHAR | | 100 | 0 | | | | |
vuserdef10 | 用户自定义项10 | VARCHAR | | 100 | 0 | | | | |
vuserdef2 | 用户自定义项2 | VARCHAR | | 100 | 0 | | | | |
vuserdef3 | 用户自定义项3 | VARCHAR | | 100 | 0 | | | | |
vuserdef4 | 用户自定义项4 | VARCHAR | | 100 | 0 | | | | |
vuserdef5 | 用户自定义项5 | VARCHAR | | 100 | 0 | | | | |
vuserdef6 | 用户自定义项6 | VARCHAR | | 100 | 0 | | | | |
vuserdef7 | 用户自定义项7 | VARCHAR | | 100 | 0 | | | | |
vuserdef8 | 用户自定义项8 | VARCHAR | | 100 | 0 | | | | |
vuserdef9 | 用户自定义项9 | VARCHAR | | 100 | 0 | | | | |
外键列表
索引列表