fts_gathering - 18.委托收款书主表
字段列表
编码 | 显示名称 | 数据类型 | 主键 | 长度 | 精度 | 默认值 | 初始值 | 提示 | 注释 | pk_gathering | 委托收款书主键 | CHAR | Y | 20 | 0 | | | | |
acceptdate | 自动受理日期 | CHAR | | 10 | 0 | | | | |
affirmpaydate | 承付日期 | CHAR | | 10 | 0 | | | | |
affirmpaytype | 承付类型 | SMALLINT | | 2 | 0 | | | | |
affirmpayuser | 承付人 | CHAR | | 20 | 0 | | | | |
assrate | 辅币汇率 | NUMERIC | | 20 | 8 | | | | |
asssum | 实收辅币总金额 | NUMERIC | | 20 | 8 | | | | |
asstotalsum | 辅币总金额 | NUMERIC | | 20 | 8 | | | | |
assunpaysum | 拒付辅币总金额 | NUMERIC | | 20 | 8 | | | | |
audit_cfca | 审核人CFCA证书主键 | CHAR | | 20 | 0 | | | | |
beginpaydate | 开始承付日期 | CHAR | | 10 | 0 | | | | |
bill_cfca | 填写人CFCA证书主键 | CHAR | | 20 | 0 | | | | |
billtime | 填写时间 | CHAR | | 19 | 0 | | | | |
businessno | 业务流水号 | VARCHAR | | 30 | 0 | | | | |
bustype | 收款方式 | SMALLINT | | 2 | 0 | | | | |
cancel_cfca | 撤消人CFCA证书主键 | CHAR | | 20 | 0 | | | | |
canceldate | 作废日期 | CHAR | | 10 | 0 | | | | |
cancelreason | 作废原因 | VARCHAR | | 512 | 0 | | | | |
canceluser | 作废人 | CHAR | | 20 | 0 | | | | |
centercorpid | 中心公司主键 | VARCHAR | | 20 | 0 | | | | |
checkdate | 核查日期 | CHAR | | 10 | 0 | | | | |
checkuser | 核查人 | CHAR | | 20 | 0 | | | | |
dapprovedate | 审核日期 | CHAR | | 10 | 0 | | | | |
dbilldate | 单据日期 | CHAR | | 10 | 0 | | | | |
decidedate | 经办日期 | CHAR | | 10 | 0 | | | | |
decideuser | 经办人 | CHAR | | 20 | 0 | | | | |
dmakedate | 填写日期 | CHAR | | 10 | 0 | | | | |
dr | 删除标志 | SMALLINT | | 2 | 0 | | | | |
encryptkey | 加密密文 | VARCHAR | | 1000 | 0 | | | | |
exchangeinfoitem | 前后台交互项 | VARCHAR | | 20 | 0 | | | | |
forcepayreason | 强制承付原因 | VARCHAR | | 512 | 0 | | | | |
getdate | 收款日期 | CHAR | | 10 | 0 | | | | |
getmessage | 收款信息 | VARCHAR | | 800 | 0 | | | | |
getstatus | 委托收款书状态 | SMALLINT | | 2 | 0 | 0 | | | |
getsum | 实收总金额 | NUMERIC | | 20 | 8 | 0 | | | |
getuser | 收款人 | CHAR | | 20 | 0 | | | | |
glbusinessdate | 总账入账日期 | CHAR | | 10 | 0 | | | | |
isaffirmpay | 是否承付 | CHAR | | 1 | 0 | N | | | |
iscentervoucher | 中心是否制证 | CHAR | | 1 | 0 | | | | |
isforcepay | 是否强制承付 | CHAR | | 1 | 0 | N | | | |
isnetsend | 是否网银发送付款 | CHAR | | 1 | 0 | N | | | |
isremotebill | 是否结算单位填写 | CHAR | | 1 | 0 | | | | |
issendok | 网银发送是否成功 | CHAR | | 1 | 0 | N | | | |
isunaffirmpay | 是否退回承付 | CHAR | | 1 | 0 | N | | | |
lastpaydate | 截止承付日期 | CHAR | | 10 | 0 | | | | |
localrate | 本币汇率 | NUMERIC | | 20 | 8 | | | | |
localsum | 实收本币总金额 | NUMERIC | | 20 | 8 | | | | |
localtotalsum | 本币总金额 | NUMERIC | | 20 | 8 | | | | |
localunpaysum | 拒付本币总金额 | NUMERIC | | 20 | 8 | | | | |
makeupstatus | 补录收款信息 | SMALLINT | | 2 | 0 | 0 | | | |
makevdate | 制证日期 | CHAR | | 10 | 0 | | | | |
makevuser | 制证人主键 | CHAR | | 20 | 0 | | | | |
password | 密码 | VARCHAR | | 10 | 0 | | | | |
pk_account | 收款帐号主键(升级前旧列) | CHAR | | 20 | 0 | | | | |
pk_billtype | 单据类型 | VARCHAR | | 10 | 0 | | | | |
pk_budget | 收支计划 | CHAR | | 20 | 0 | | | | |
pk_busdata | 业务数据主键 | CHAR | | 20 | 0 | | | | |
pk_busitype | 业务类型 | VARCHAR | | 30 | 0 | | | | |
pk_corp | 结算中心所属公司主键 | CHAR | | 4 | 0 | | | | |
pk_costsubj | 收支项目 | CHAR | | 20 | 0 | | | | |
pk_curcenter | 当前结算中心 | CHAR | | 20 | 0 | | | | |
pk_currtype | 币种主键 | CHAR | | 20 | 0 | | | | |
pk_gatmanagement | 委托收款书管理主键 | CHAR | | 20 | 0 | | | | |
pk_getcenter | 收款结算中心 | CHAR | | 20 | 0 | | | | |
pk_getunit | 收款单位主键(升级前旧列) | CHAR | | 20 | 0 | | | | |
pk_glvoucher | 总账凭证主键 | CHAR | | 20 | 0 | | | | |
pk_paycenter | 付款结算中心 | CHAR | | 20 | 0 | | | | |
pk_recpay | 上游单据主键 | VARCHAR | | 30 | 0 | | | | |
pk_remotegetunit | 远程收款单位 | CHAR | | 20 | 0 | | | | |
pk_reversed | 被冲销单据主键 | CHAR | | 20 | 0 | | | | |
pk_transactcenter | 办理结算中心 | CHAR | | 20 | 0 | | | | |
pk_voucher | 结算凭证主键 | CHAR | | 20 | 0 | | | | |
recmodul | 来源系统 | SMALLINT | | 2 | 0 | 0 | | | |
reversedate | 冲销日期 | CHAR | | 10 | 0 | | | | |
reverseflag | 冲销标志 | SMALLINT | | 2 | 0 | 0 | | | |
reversetime | 冲销时间 | CHAR | | 19 | 0 | | | | |
reverseuser | 冲销人 | CHAR | | 20 | 0 | | | | |
senddate | 提交日期 | CHAR | | 10 | 0 | | | | |
senduser | 提交人 | CHAR | | 20 | 0 | | | | |
sourcebilltype | 上游单据类型 | VARCHAR | | 30 | 0 | | | | |
sourcebusitype | 来源业务类型 | VARCHAR | | 30 | 0 | | | | |
sourcecode | 来源单据号 | VARCHAR | | 30 | 0 | | | | |
strokes | 收款笔数 | INT | | 4 | 0 | 0 | | | |
totalsum | 托收总金额 | NUMERIC | | 20 | 8 | 0 | | | |
ts | 时间戳 | CHAR | | 19 | 0 | | | | |
unaffirmpayreason | 退回承付原因 | VARCHAR | | 512 | 0 | | | | |
unpaysum | 拒付总金额 | NUMERIC | | 20 | 8 | 0 | | | |
vapproveid | 审核人主键 | CHAR | | 20 | 0 | | | | |
vapprovenote | 审核提示信息 | VARCHAR | | 200 | 0 | | | | |
vbillno | 委托收款书号 | VARCHAR | | 30 | 0 | | | | |
vbillstatus | 审批状态 | SMALLINT | | 2 | 0 | 0 | | | |
voperatorid | 填写人主键 | CHAR | | 20 | 0 | | | | |
vuserdef1 | 用户自定义项1 | VARCHAR | | 100 | 0 | | | | |
vuserdef10 | 用户自定义项10 | VARCHAR | | 100 | 0 | | | | |
vuserdef2 | 用户自定义项2 | VARCHAR | | 100 | 0 | | | | |
vuserdef3 | 用户自定义项3 | VARCHAR | | 100 | 0 | | | | |
vuserdef4 | 用户自定义项4 | VARCHAR | | 100 | 0 | | | | |
vuserdef5 | 用户自定义项5 | VARCHAR | | 100 | 0 | | | | |
vuserdef6 | 用户自定义项6 | VARCHAR | | 100 | 0 | | | | |
vuserdef7 | 用户自定义项7 | VARCHAR | | 100 | 0 | | | | |
vuserdef8 | 用户自定义项8 | VARCHAR | | 100 | 0 | | | | |
vuserdef9 | 用户自定义项9 | VARCHAR | | 100 | 0 | | | | |
外键列表
索引列表