tbm_daystat - 3.1日统计表
字段列表
编码 | 显示名称 | 数据类型 | 主键 | 长度 | 精度 | 默认值 | 初始值 | 提示 | 注释 | pk_daystat | 日统计主键 | CHAR | Y | 20 | 0 | | | | |
absenthour | 旷工工时 | DECIMAL | | 16 | 4 | 0 | | | |
actualworkhours | 出勤工时 | DECIMAL | | 16 | 4 | 0 | | | |
awayshutinter | 交集时长 | DECIMAL | | 16 | 4 | | | | |
calendar | 日历 | CHAR | | 10 | 0 | | | | |
datastatus | 数据标志 | SMALLINT | | 2 | 0 | | | | |
dr | 删除标志dr | SMALLINT | | 2 | 0 | | | | |
earlycount | 早退次数 | INT | | 4 | 0 | 0 | | | |
earlylong | 早退时长 | INT | | 4 | 0 | 0 | | | |
f1 | f1 | SMALLINT | | 2 | 0 | 0 | | | |
f10 | f10 | SMALLINT | | 2 | 0 | 0 | | | |
f100 | f100 | DECIMAL | | 16 | 4 | 0 | | | |
f101 | f101 | DECIMAL | | 16 | 4 | 0 | | | |
f102 | f102 | DECIMAL | | 16 | 4 | 0 | | | |
f103 | f103 | DECIMAL | | 16 | 4 | 0 | | | |
f104 | f104 | DECIMAL | | 16 | 4 | 0 | | | |
f105 | f105 | DECIMAL | | 16 | 4 | 0 | | | |
f106 | f106 | DECIMAL | | 16 | 4 | 0 | | | |
f107 | f107 | DECIMAL | | 16 | 4 | 0 | | | |
f108 | f108 | DECIMAL | | 16 | 4 | 0 | | | |
f109 | f109 | DECIMAL | | 16 | 4 | 0 | | | |
f11 | f11 | SMALLINT | | 2 | 0 | 0 | | | |
f110 | f110 | DECIMAL | | 16 | 4 | 0 | | | |
f111 | f111 | DECIMAL | | 16 | 4 | 0 | | | |
f112 | f112 | DECIMAL | | 16 | 4 | 0 | | | |
f113 | f113 | DECIMAL | | 16 | 4 | 0 | | | |
f114 | f114 | DECIMAL | | 16 | 4 | 0 | | | |
f115 | f115 | DECIMAL | | 16 | 4 | 0 | | | |
f116 | f116 | DECIMAL | | 16 | 4 | 0 | | | |
f117 | f117 | DECIMAL | | 16 | 4 | 0 | | | |
f118 | f118 | DECIMAL | | 16 | 4 | 0 | | | |
f119 | f119 | DECIMAL | | 16 | 4 | 0 | | | |
f12 | f12 | SMALLINT | | 2 | 0 | 0 | | | |
f120 | f120 | DECIMAL | | 16 | 4 | 0 | | | |
f121 | f121 | CHAR | | 1 | 0 | N | | | |
f122 | f122 | CHAR | | 1 | 0 | N | | | |
f123 | f123 | CHAR | | 1 | 0 | N | | | |
f124 | f124 | CHAR | | 1 | 0 | N | | | |
f125 | f125 | CHAR | | 1 | 0 | N | | | |
f126 | f126 | CHAR | | 1 | 0 | N | | | |
f127 | f127 | CHAR | | 1 | 0 | N | | | |
f128 | f128 | CHAR | | 1 | 0 | N | | | |
f129 | f129 | CHAR | | 1 | 0 | N | | | |
f13 | f13 | SMALLINT | | 2 | 0 | 0 | | | |
f130 | f130 | CHAR | | 1 | 0 | N | | | |
f131 | f131 | VARCHAR | | 128 | 0 | | | | |
f132 | f132 | VARCHAR | | 128 | 0 | | | | |
f133 | f133 | VARCHAR | | 128 | 0 | | | | |
f134 | f134 | VARCHAR | | 128 | 0 | | | | |
f135 | f135 | VARCHAR | | 128 | 0 | | | | |
f136 | f136 | VARCHAR | | 128 | 0 | | | | |
f137 | f137 | VARCHAR | | 128 | 0 | | | | |
f138 | f138 | VARCHAR | | 128 | 0 | | | | |
f139 | f139 | VARCHAR | | 128 | 0 | | | | |
f14 | f14 | SMALLINT | | 2 | 0 | 0 | | | |
f140 | f140 | VARCHAR | | 128 | 0 | | | | |
f141 | f141 | CHAR | | 10 | 0 | | | | |
f142 | f142 | CHAR | | 10 | 0 | | | | |
f143 | f143 | CHAR | | 10 | 0 | | | | |
f144 | f144 | CHAR | | 10 | 0 | | | | |
f145 | f145 | CHAR | | 10 | 0 | | | | |
f146 | f146 | CHAR | | 10 | 0 | | | | |
f147 | f147 | CHAR | | 10 | 0 | | | | |
f148 | f148 | CHAR | | 10 | 0 | | | | |
f149 | f149 | CHAR | | 10 | 0 | | | | |
f15 | f15 | SMALLINT | | 2 | 0 | 0 | | | |
f150 | f150 | CHAR | | 10 | 0 | | | | |
f16 | f16 | SMALLINT | | 2 | 0 | 0 | | | |
f17 | f17 | SMALLINT | | 2 | 0 | 0 | | | |
f18 | f18 | SMALLINT | | 2 | 0 | 0 | | | |
f19 | f19 | SMALLINT | | 2 | 0 | 0 | | | |
f2 | f2 | SMALLINT | | 2 | 0 | 0 | | | |
f20 | f20 | SMALLINT | | 2 | 0 | 0 | | | |
f21 | f21 | DECIMAL | | 16 | 4 | 0 | | | |
f22 | f22 | DECIMAL | | 16 | 4 | 0 | | | |
f23 | f23 | DECIMAL | | 16 | 4 | 0 | | | |
f24 | f24 | DECIMAL | | 16 | 4 | 0 | | | |
f25 | f25 | DECIMAL | | 16 | 4 | 0 | | | |
f26 | f26 | DECIMAL | | 16 | 4 | 0 | | | |
f27 | f27 | DECIMAL | | 16 | 4 | 0 | | | |
f28 | f28 | DECIMAL | | 16 | 4 | 0 | | | |
f29 | f29 | DECIMAL | | 16 | 4 | 0 | | | |
f3 | f3 | SMALLINT | | 2 | 0 | 0 | | | |
f30 | f30 | DECIMAL | | 16 | 4 | 0 | | | |
f31 | f31 | DECIMAL | | 16 | 4 | 0 | | | |
f32 | f32 | DECIMAL | | 16 | 4 | 0 | | | |
f33 | f33 | DECIMAL | | 16 | 4 | 0 | | | |
f34 | f34 | DECIMAL | | 16 | 4 | 0 | | | |
f35 | f35 | DECIMAL | | 16 | 4 | 0 | | | |
f36 | f36 | DECIMAL | | 16 | 4 | 0 | | | |
f37 | f37 | DECIMAL | | 16 | 4 | 0 | | | |
f38 | f38 | DECIMAL | | 16 | 4 | 0 | | | |
f39 | f39 | DECIMAL | | 16 | 4 | 0 | | | |
f4 | f4 | SMALLINT | | 2 | 0 | 0 | | | |
f40 | f40 | DECIMAL | | 16 | 4 | 0 | | | |
f41 | f41 | DECIMAL | | 16 | 4 | 0 | | | |
f42 | f42 | DECIMAL | | 16 | 4 | 0 | | | |
f43 | f43 | DECIMAL | | 16 | 4 | 0 | | | |
f44 | f44 | DECIMAL | | 16 | 4 | 0 | | | |
f45 | f45 | DECIMAL | | 16 | 4 | 0 | | | |
f46 | f46 | DECIMAL | | 16 | 4 | 0 | | | |
f47 | f47 | DECIMAL | | 16 | 4 | 0 | | | |
f48 | f48 | DECIMAL | | 16 | 4 | 0 | | | |
f49 | f49 | DECIMAL | | 16 | 4 | 0 | | | |
f5 | f5 | SMALLINT | | 2 | 0 | 0 | | | |
f50 | f50 | DECIMAL | | 16 | 4 | 0 | | | |
f51 | f51 | DECIMAL | | 16 | 4 | 0 | | | |
f52 | f52 | DECIMAL | | 16 | 4 | 0 | | | |
f53 | f53 | DECIMAL | | 16 | 4 | 0 | | | |
f54 | f54 | DECIMAL | | 16 | 4 | 0 | | | |
f55 | f55 | DECIMAL | | 16 | 4 | 0 | | | |
f56 | f56 | DECIMAL | | 16 | 4 | 0 | | | |
f57 | f57 | DECIMAL | | 16 | 4 | 0 | | | |
f58 | f58 | DECIMAL | | 16 | 4 | 0 | | | |
f59 | f59 | DECIMAL | | 16 | 4 | 0 | | | |
f6 | f6 | SMALLINT | | 2 | 0 | 0 | | | |
f60 | f60 | DECIMAL | | 16 | 4 | 0 | | | |
f61 | f61 | DECIMAL | | 16 | 4 | 0 | | | |
f62 | f62 | DECIMAL | | 16 | 4 | 0 | | | |
f63 | f63 | DECIMAL | | 16 | 4 | 0 | | | |
f64 | f64 | DECIMAL | | 16 | 4 | 0 | | | |
f65 | f65 | DECIMAL | | 16 | 4 | 0 | | | |
f66 | f66 | DECIMAL | | 16 | 4 | 0 | | | |
f67 | f67 | DECIMAL | | 16 | 4 | 0 | | | |
f68 | f68 | DECIMAL | | 16 | 4 | 0 | | | |
f69 | f69 | DECIMAL | | 16 | 4 | 0 | | | |
f7 | f7 | SMALLINT | | 2 | 0 | 0 | | | |
f70 | f70 | DECIMAL | | 16 | 4 | 0 | | | |
f71 | f71 | DECIMAL | | 16 | 4 | 0 | | | |
f72 | f72 | DECIMAL | | 16 | 4 | 0 | | | |
f73 | f73 | DECIMAL | | 16 | 4 | 0 | | | |
f74 | f74 | DECIMAL | | 16 | 4 | 0 | | | |
f75 | f75 | DECIMAL | | 16 | 4 | 0 | | | |
f76 | f76 | DECIMAL | | 16 | 4 | 0 | | | |
f77 | f77 | DECIMAL | | 16 | 4 | 0 | | | |
f78 | f78 | DECIMAL | | 16 | 4 | 0 | | | |
f79 | f79 | DECIMAL | | 16 | 4 | 0 | | | |
f8 | f8 | SMALLINT | | 2 | 0 | 0 | | | |
f80 | f80 | DECIMAL | | 16 | 4 | 0 | | | |
f81 | f81 | DECIMAL | | 16 | 4 | 0 | | | |
f82 | f82 | DECIMAL | | 16 | 4 | 0 | | | |
f83 | f83 | DECIMAL | | 16 | 4 | 0 | | | |
f84 | f84 | DECIMAL | | 16 | 4 | 0 | | | |
f85 | f85 | DECIMAL | | 16 | 4 | 0 | | | |
f86 | f86 | DECIMAL | | 16 | 4 | 0 | | | |
f87 | f87 | DECIMAL | | 16 | 4 | 0 | | | |
f88 | f88 | DECIMAL | | 16 | 4 | 0 | | | |
f89 | f89 | DECIMAL | | 16 | 4 | 0 | | | |
f9 | f9 | SMALLINT | | 2 | 0 | 0 | | | |
f90 | f90 | DECIMAL | | 16 | 4 | 0 | | | |
f91 | f91 | DECIMAL | | 16 | 4 | 0 | | | |
f92 | f92 | DECIMAL | | 16 | 4 | 0 | | | |
f93 | f93 | DECIMAL | | 16 | 4 | 0 | | | |
f94 | f94 | DECIMAL | | 16 | 4 | 0 | | | |
f95 | f95 | DECIMAL | | 16 | 4 | 0 | | | |
f96 | f96 | DECIMAL | | 16 | 4 | 0 | | | |
f97 | f97 | DECIMAL | | 16 | 4 | 0 | | | |
f98 | f98 | DECIMAL | | 16 | 4 | 0 | | | |
f99 | f99 | DECIMAL | | 16 | 4 | 0 | | | |
isabsent | 旷工 | CHAR | | 1 | 0 | N | | | |
isnightshift | 夜班 | CHAR | | 1 | 0 | N | | | |
isnormal | 正常出勤 | CHAR | | 1 | 0 | N | | | |
latecount | 迟到次数 | INT | | 4 | 0 | 0 | | | |
latelong | 迟到时长(分) | INT | | 4 | 0 | 0 | | | |
nightshifthour | 夜班工时 | DECIMAL | | 16 | 4 | 0 | | | |
pk_corp | 公司主键 | CHAR | | 4 | 0 | | | | |
pk_deptcalendar | 部门工作日历主键 | CHAR | | 20 | 0 | | | | |
pk_psncalendar | 人员工作日历主键 | CHAR | | 20 | 0 | | | | |
pk_psndoc | 人员主键 | CHAR | | 20 | 0 | | | | |
pk_timedata | 考勤主键 | CHAR | | 20 | 0 | | | | |
ts | 时间戳 | CHAR | | 19 | 0 | | | | |
外键列表
索引列表
编码 | 显示名称 | i_tbm_daystat | i_tbm_daystat |